1010 Eha St #22-204, Wailuku, HI 96793
2 Beds
2 Baths
754 SqFt
Pending
Welcome to a truly exceptional opportunity! This beautifully renovated top-floor unit offers views of the iconic Iao Valley and the majestic West Maui Mountains from the screened-in lanai. Nestled in a tranquil setting, you'll enjoy the refreshing cool breezes that sweep through the area. Step inside to discover a brand-new kitchen and bathrooms that exude modern elegance and functionality. The thoughtfully chosen luxury vinyl flooring adds a touch of sophistication to the space, creating a seamless flow throughout the unit. With its recent renovations, this unit offers not only style and comfort but also the convenience of move-in readiness. Enjoy the benefits of a modern, updated living space while savoring the tranquility of your surroundings. Don't miss out on the chance to own this pet-friendly unit with two reserved parking spaces, call your favorite realtor today!
Property Details | ||
---|---|---|
Price | $573,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 396396 | |
Acres | 9.1 | |
Land Tenure | Fee Simple | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | County Water,Underground Electricity,Telephone,TV Cable | |
Exterior Features | Wood | |
Subdivision | Iao Parkside | |
View | Mountain | |
Roof | Asphalt/Comp Shingle | |
Waterfront | None | |
Foundation | Concrete Slab | |
Geographic Data |
||
County | Wailuku | |
Latitude | 20.902166 | |
Longitude | -156.491858 | |
Market Area | Wailuku | |
Address Information | ||
Address | 1010 Eha St #22-204, Wailuku, HI 96793 | |
Unit | 22-204 | |
Postal Code | 96793 | |
City | Wailuku | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Pacific Image Properties | |
Listing Office Phone | 808-938-4813 | |
Listing Office Email | donicahawaii@gmail.com | |
Listing Agent | Michelle C. Cerizo RS-80094 | |
Listing Agent Phone | 808-856-1764 | |
Buyer Agency Compensation | 2.0% | |
Attribution Contact | 0 | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://vimeo.com/8592250 | |
School Information |
||
Elementary School | Wailuku Elementary | |
Middle School | Iao Intermediate | |
High School | Henry Perrine Baldwin High | |
MLS Information |
||
Days on market | 28 | |
MLS Status | Pending | |
Listing Date | Aug 25, 2023 | |
Listing Last Modified | Sep 22, 2023 | |
MLS Area | Wailuku | |
MLS # | 399631 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction.