205 Ulana St, Makawao, HI 96768
3 Beds
2 Baths
1550 SqFt
Active
Great investment opportunity! Lots of potential in this Main house and detached cottage on just over a half acre in highly coveted Maui Uplands neighborhood....one of upcountry Maui's most desirable developments. Residents have access to a private clubhouse with pool, tennis courts and social areas. Situated on the slopes of Haleakala with just enough altitude to enjoy the cooler breezes and predictable weather. This property is situated on a gulch with many mature trees to create a very private feel. The main house has been updated with a granite kitchen newer cabinetry and flooring throughout. Currently being used as a rental property that collects $6500/mo with lease in place on main house. Cottage is month to month.
Property Details | ||
---|---|---|
Price | $1,495,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Lot Size Area | 22651 | |
Acres | 0.52 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
MLS Sub type | SF w/Det Ohana or Cottage | |
Features | Auto Garage Door Opener,Ceiling Fan(s),Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Smoke/Heat Detector,TV Cable,Washing Machine | |
Exterior Features | Storage | |
Year Built | 1988 | |
Subdivision | Maui Uplands | |
View | Mountain | |
Roof | Asphalt/Comp Shingle | |
Waterfront | None | |
Foundation | Concrete Slab | |
Lot Description | Gentle Slope | |
Parking Description | No | |
Garage spaces | 2 | |
Additional Rooms | Dining Area,Dining Room,Eat-In Kitchen/Nook,Family Room,Laundry Room,Loft,Storage Room,Work Space | |
Geographic Data |
||
County | Makawao/Olinda/Haliimaile | |
Latitude | 20.844583 | |
Longitude | -156.329147 | |
Market Area | Makawao/Olinda/Haliimaile | |
Address Information | ||
Address | 205 Ulana St, Makawao, HI 96768 | |
Postal Code | 96768 | |
City | Makawao | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Coldwell Banker Island Prop(S) | |
Listing Office Phone | 808-874-8668 | |
Listing Office Email | steve.baker@islandproperties.com | |
Listing Agent | Max Blair RS-78173 | |
Listing Agent Phone | 808-866-2334 | |
Buyer Agency Compensation | 2.500% | |
Attribution Contact | 0 | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://www.aryeo.com/v2/6d402231-1950-475c-8bac-605439c60459/videos/143336 | |
MLS Information |
||
Days on market | 11 | |
MLS Status | Active | |
Listing Date | Jan 13, 2023 | |
Listing Last Modified | Jan 24, 2023 | |
Tax Year | 2022 | |
Tax Annual Amount | 89 | |
MLS Area | Makawao/Olinda/Haliimaile | |
MLS # | 397859 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction.