0 Kekapu Pl, Kaunakakai, HI 96748
3 Beds
2 Baths
2430 SqFt
Active
This enchanted property is nestled in a secluded valley of Molokai with state land on three sides offering the ultimate in privacy. The main house and ohana enjoy an open floor plan keeping with the traditional plantation architecture. The master suite occupies the entire upper floor with stunning ocean views from all windows in the house! All of the structures on the property including the 12 x 40 foot in-ground swimming pool are Solar Powered... (no electric bill !!)... the property includes a diverse range of ecosystems within its 7.6 acres, including a tropical forest, a creek bed, a fruit orchard, open pasture for animals, and a landscaped area around the main house. The Barn and Ohana are set away from the Main House allowing them their own privacy. The Barn is so sweet... perfect setting for an Artist Studio... Yoga Room... Workout Room... endless possibilities. The Ohana is set close to the entrance of the property offering a great location for Caretakers or guest. This is truly a Legacy property not to be missed with a history dating back to Cattle Ranchers then an Avocado Farm in the 70's and 80's... and most recent before the Current Owners a well know Artist occupied the property creating beautiful art pieces and portraits of local residents while they "talked story" in the barn.
Property Details | ||
---|---|---|
Price | $2,500,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Lot Size Area | 332798 | |
Acres | 7.64 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
MLS Sub type | SF w/Det Ohana or Cottage | |
Features | Ceiling Fan(s),Chandelier/Swag Lamp,Range,Refrigerator,Washing Machine | |
Exterior Features | Storage,Workshop | |
Year Built | 2000 | |
View | Ocean | |
Roof | Asphalt/Comp Shingle | |
Waterfront | None | |
Foundation | Post and Pier | |
Lot Description | Gentle Slope | |
Pool features | In-Ground | |
Parking Description | Yes | |
Additional Rooms | Den/Study,Dining Area,Dining Room,Family Room,Laundry Room,Loft,Storage Room,Work Space | |
Geographic Data |
||
County | Molokai | |
Latitude | 21.0893 | |
Longitude | -156.9476 | |
Market Area | Molokai | |
Address Information | ||
Address | 0 Kekapu Pl, Kaunakakai, HI 96748 | |
Postal Code | 96748 | |
City | Kaunakakai | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Island Sotheby's Int'l Rlty(M) | |
Listing Office Phone | 808-572-8600 | |
Listing Office Email | info@islandsothebysrealty.com | |
Listing Agent | Penni M Egger RS-57849 | |
Listing Agent Phone | 808-281-2765 | |
Buyer Agency Compensation | 3.0% | |
Attribution Contact | 0 | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://www.youtube.com/watch?v=Xj0A7J3_mOY | |
School Information |
||
Elementary School | Kaunakakai Elementary | |
Middle School | Molokai Intermediate | |
High School | Molokai High | |
MLS Information |
||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Aug 5, 2022 | |
Listing Last Modified | Aug 8, 2022 | |
Tax Year | 2022 | |
Tax Annual Amount | 768 | |
MLS Area | Molokai | |
MLS # | 396641 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction.