112 Walaka St #404, Kihei, HI 96753
1 Beds
2 Baths
734 SqFt
Active
This exceptional Walaka Maui penthouse unit offers a towering position for optimum panoramic ocean and Haleakala mountain views. Spacious and clean with luxury vinyl flooring, this condo comes newly painted throughout. Its modern open floor plan is complemented by a gorgeous view-facing kitchen with granite countertops, high ceilings and crown molding elegant finish. There is also a brand new 2 unit split AC system. The condo comes with two wide parking spaces and extra storage in the basement. Beautifully maintained and ready to move in to! Just imagine sipping your morning coffee overlooking the ocean panorama and, at the end of the day, the lanai beckons you to watch every sunset. What's more you can bring your beloved pets! This is a residential building, no short term vacation rentals allowed, so unpack for good, you are at home here! Live the Maui Life Style you have always dreamed of, right here, right now! Minutes from one of south Maui's favorite sandy beaches, Charley Youngs/Kam l beach!
Property Details | ||
---|---|---|
Price | $939,500 | |
Bedrooms | 1 | |
Full Baths | 2 | |
Total Baths | 2 | |
Lot Size Area | 20081 | |
Acres | 0.461 | |
Land Tenure | Fee Simple | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | County Water,Overhead Electricity,Telephone,TV Cable | |
Exterior Features | Stucco | |
Year Built | 2005 | |
Subdivision | Kihei | |
View | Ocean | |
Roof | Asphalt/Comp Shingle | |
Waterfront | None | |
Foundation | Basement | |
Parking Description | No | |
Geographic Data |
||
County | Kihei | |
Latitude | 20.726162 | |
Longitude | -156.445298 | |
Market Area | Kihei | |
Address Information | ||
Address | 112 Walaka St #404, Kihei, HI 96753 | |
Unit | 404 | |
Postal Code | 96753 | |
City | Kihei | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Hawaii Life (W) | |
Listing Office Phone | 800-677-5028 | |
Listing Agent | Katy Foxwell RB-21210 | |
Listing Agent Phone | 808-385-0882 | |
Buyer Agency Compensation | 2.25% | |
Sub Agency Compensation | 0 | |
Virtual Tour Url | https://www.aryeo.com/v2/1e7a0b63-59fc-43d2-be3a-1dd0e69f7efd/videos/88614 | |
School Information |
||
Elementary School | Kihei Elementary | |
Middle School | Lokelani Intermediate | |
High School | Maui High | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Jun 22, 2022 | |
Listing Last Modified | Jun 23, 2022 | |
Tax ID | 2390160010000 | |
Tax Year | 2021 | |
Tax Annual Amount | 237 | |
MLS Area | Kihei | |
MLS # | 396228 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction.