938 Makawao Ave, Makawao, HI 96768
4 Beds
2.5 Baths
2764 SqFt
Active
Rare offering! Amazing extra large lot in the heart of Makawao, across from Eddie Tam Center. The house overlooks the park for big views of north shore + West Maui. Situated on a small rise above Makawao Ave, with a rock retaining wall, for privacy + seclusion. Very quiet in the house! Over half an acre. Large 4 bedroom/2.5 bath home with lots of windows, vaulted open beam + 8' ceilings, large family room. Flexible 2-story floor plan with 3 bedrooms on the ground floor, and open plan kitchen/living spaces. Huge kitchen will please any cook. Upstairs you'll find a nice spacious en suite (over 700 sf) with it's own entrance + private view lanai. Partially furnished. Pool table. Bountiful mature fruit trees on .63 acres: avocados, citrus, macadamia nuts. Fenced in grassy area great for kids or pets. Could make a nice sustainable little homestead, with room for gardens + chickens. Rural feeling, with all the convenience of walking to town - the shops + services of Makawao. Original owner has loved this solidly built custom masonry house that's ready for a new owner. 2022 remodel includes: new paint inside and out; new roof; new kitchen cabinets, countertops and appliances; updated bathrooms; new flooring. Ample parking in the carport and driveway. Solar hot water. No HOA or CCR's. Fairly easy to see with appointment. Over half an acre!
Property Details | ||
---|---|---|
Price | $1,550,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2.5 | |
Property Style | 2 Story | |
Lot Size Area | 27443 | |
Acres | 0.63 | |
Land Tenure | Fee Simple | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Ceiling Fan(s),Chandelier/Swag Lamp,Dishwasher,Dryer,Drapes,Kitchen Ware,Range,Refrigerator,Solar Water Heating,Washing Machine | |
Exterior Features | Entry,Remodeled,Wall/Fence | |
Year Built | 1991 | |
Subdivision | Makawao Ranch Acres | |
View | Ocean | |
Roof | Asphalt/Comp Shingle | |
Waterfront | None | |
Foundation | Concrete Slab | |
Lot Description | Gentle Slope | |
Parking Description | Yes | |
Additional Rooms | Dining Area,Family Room,Laundry Room | |
Geographic Data |
||
County | Makawao/Olinda/Haliimaile | |
Latitude | 20.849682 | |
Longitude | -156.315914 | |
Market Area | Makawao/Olinda/Haliimaile | |
Address Information | ||
Address | 938 Makawao Ave, Makawao, HI 96768 | |
Postal Code | 96768 | |
City | Makawao | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Hawaii Life (PA) | |
Listing Office Phone | 808-667-5028 | |
Listing Office Email | JeffSimon@HawaiiLife.com | |
Listing Agent | Georgie Hunter RS-58089 | |
Listing Agent Phone | 808-283-0635 | |
Buyer Agency Compensation | 3% | |
Sub Agency Compensation | 0 | |
MLS Information |
||
Days on market | 26 | |
MLS Status | Active | |
Listing Date | Apr 23, 2022 | |
Listing Last Modified | May 20, 2022 | |
MLS Area | Makawao/Olinda/Haliimaile | |
MLS # | 395569 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.
The listing broker’s offer of compensation is the dollar amount or percentage of sale price the listing broker offers to pay a broker who (a) participates in the multiple listing service where the listing broker filed the listing and (b) procures the buyer for a successful transaction.