3740 LOWER HONOAPIILANI RD Rd #F205, Lahaina, HI 96761
Photo 1 of 2
This fee simple, 1 bedroom, 1 bath, condo is well maintained and in good condition. The complex itself has an inground pool, barbeques and a rec room behind the manager's office. Maui Lani Terraces ...
Photo 2 of 2
This fee simple, 1 bedroom, 1 bath, condo is well maintained and in good condition. The complex itself has an inground pool, barbeques and a rec room behind the manager's office. Maui Lani Terraces ...
1 Beds
1 Bath
530 SqFt
Active
This fee simple, 1 bedroom, 1 bath, condo is well maintained and in good condition. The complex itself has an inground pool, barbeques and a rec room behind the manager's office. Maui Lani Terraces is convenient to Honokowai Beach Park, several well known eateries, a food truck park and a major grocery store with a pharmacy.
Property Details | ||
---|---|---|
Price | $295,000 | |
Bedrooms | 1 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size Area | 179467 | |
Acres | 4.12 | |
Land Tenure | Fee Simple | |
Property Type | Condominium | |
Sub type | Condominium | |
MLS Sub type | Condo | |
Features | County Water,Telephone,TV Cable,Underground Electricity | |
Year Built | 1989 | |
Subdivision | MAUI LANI TERRACES | |
View | Other | |
Waterfront | None | |
Pool features | In-Ground | |
Geographic Data |
||
County | Napili/Kahana/Honokowai | |
Latitude | 20.956629 | |
Longitude | -156.68363 | |
Market Area | Napili/Kahana/Honokowai | |
Address Information | ||
Address | 3740 Lower Honoapiilani Rd #F205, Lahaina, HI 96761 | |
Unit | F205 | |
Postal Code | 96761 | |
City | Lahaina | |
State | HI | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway Maui Prop-L | |
Listing Office Phone | 808-661-5200 | |
Listing Office Email | BerkshireHathaway@maui.net | |
Listing Agent | Bud Kilmer | |
Listing Agent Phone | 808-280-0435 | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Date | Apr 7, 2021 | |
Listing Last Modified | Apr 8, 2021 | |
Tax Year | 2022 | |
Tax Annual Amount | 138 | |
MLS Area | Napili/Kahana/Honokowai | |
MLS # | 391030 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.